|
|
|
Jordan Insurance Company| Foundation Year:
| | 1951 | | Capital(million):
| | 30 | | P.O. box:
| | 279 | | Fax:
| | 4637905 | | Phone:
| | 4634161 | | Web site/ Email:
| | http://www.jicjo.com | | Insurance Type:
| | All Types |
|
|
|
|
American Life Insurance Company (ALICO) | Foundation Year:
| | 1958 | | Capital(million):
| | 4 | | P.O. box:
| | 1307 | | Fax:
| | 5930049 | | Phone:
| | 5931007 | | Web site/ Email:
| | http://www.alico.com | | Insurance Type:
| | Life & Medical Insurance & Personal accidents |
|
|
|
|
Middle East Insurance Company| Foundation Year:
| | 1962 | | Capital(million):
| | 20 | | P.O. box:
| | 1802 | | Fax:
| | 5527801 | | Phone:
| | 5527100 | | Web site/ Email:
| | http://www.meico.com.jo | | Insurance Type:
| | All Types |
|
|
|
|
National Insurance Company| Foundation Year:
| | 1965 | | Capital(million):
| | 8 | | P.O. box:
| | 6156 | | Fax:
| | 5684900 | | Phone:
| | 5671169 | | Web site/ Email:
| | http://www.natinsurance.com.jo | | Insurance Type:
| | All Types |
|
|
|
|
United Insurance Company| Foundation Year:
| | 1972 | | Capital(million):
| | 8 | | P.O. box:
| | 7521 | | Fax:
| | 4629417 | | Phone:
| | 4625828 | | Web site/ Email:
| | http://www.united.com.jo | | Insurance Type:
| | All Types |
|
|
|
|
Al- Manara Insurance Company| Foundation Year:
| | 1973 | | Capital(million):
| | 21 | | P.O. box:
| | 1912 | | Fax:
| | 5652482 | | Phone:
| | 5656013 | | Web site/ Email:
| | http://www.almanarainsurance.com | | Insurance Type:
| | General Insurance & Medical Insurance |
|
|
|
|
General Arabia Insurance Company| Foundation Year:
| | 1975 | | Capital(million):
| | 8 | | P.O. box:
| | 20031 | | Fax:
| | 4659602 | | Phone:
| | 4644334 | | Web site/ Email:
| | http://www.gaic.jo | | Insurance Type:
| | All Types |
|
|
|
|
Jerusalem Insurance Company| Foundation Year:
| | 1975 | | Capital(million):
| | 8 | | P.O. box:
| | 20094 | | Fax:
| | 5692577 | | Phone:
| | 5693161 | | Web site/ Email:
| | http://www.jerco.com | | Insurance Type:
| | All Types |
|
|
|
|
AL-Nisr Al-Arabi Insurance Company| Foundation Year:
| | 1976 | | Capital(million):
| | 10 | | P.O. box:
| | 9194 | | Fax:
| | 5685890 | | Phone:
| | 5685171 | | Web site/ Email:
| | http://www.al-nisr.com | | Insurance Type:
| | All Types |
|
|
|
|
Jordan French Insurance Company| Foundation Year:
| | 1976 | | Capital(million):
| | 9.1 | | P.O. box:
| | 3272 | | Fax:
| | 5600210 | | Phone:
| | 5600200 | | Web site/ Email:
| | http://www.jofico.com | | Insurance Type:
| | All Types |
|
|
|
|
Delta Insurance Company| Foundation Year:
| | 1976 | | Capital(million):
| | 8 | | P.O. box:
| | 3055 | | Fax:
| | 4654631 | | Phone:
| | 4640008 | | Web site/ Email:
| | http://www.delta-ins.com | | Insurance Type:
| | All Types |
|
|
|
|
Jordan Emirates Insurance Company| Foundation Year:
| | 1980 | | Capital(million):
| | 5 | | P.O. box:
| | 925383 | | Fax:
| | 5680599 | | Phone:
| | 5681444 | | Web site/ Email:
| | http://www.joemirates.com | | Insurance Type:
| | General and Medical Insurance |
|
|
|
|
Yarmouk Insurance Company| Foundation Year:
| | 1980 | | Capital(million):
| | 8 | | P.O. box:
| | 182022 | | Fax:
| | 5534459 | | Phone:
| | 5534527 | | Web site/ Email:
| | http://www.yarmouk.com.jo | | Insurance Type:
| | All Types |
|
|
|
|
Holy Land Insurance Company| Foundation Year:
| | 1980 | | Capital(million):
| | 4 | | P.O. box:
| | 9130 | | Fax:
| | 5681973 | | Phone:
| | 5668598 | | Web site/ Email:
| | http://www.holylandinsurance.com | | Insurance Type:
| | General Insurance |
|
|
|
|
Philadelphia Insurance Company| Foundation Year:
| | 1980 | | Capital(million):
| | 4 | | P.O. box:
| | 8663 | | Fax:
| | 5693945 | | Phone:
| | 5668131 | | Web site/ Email:
| | http://www.phicojo.com | | Insurance Type:
| | General Insurance & Medical Insurance |
|
|
|
|
Arab Life & Accidents Insurance company | Foundation Year:
| | 1980 | | Capital(million):
| | 8 | | P.O. box:
| | 925250 | | Fax:
| | 5693188 | | Phone:
| | 5693180 | | Web site/ Email:
| | mailto:ala@orange.jo | | Insurance Type:
| | All Types |
|
|
|
|
Arab Union International Insurance Company| Foundation Year:
| | 1985 | | Capital(million):
| | 6 | | P.O. box:
| | 7241 | | Fax:
| | 5684085 | | Phone:
| | 5686820 | | Web site/ Email:
| | http://www.aiui-jo.com | | Insurance Type:
| | General and Medical Insurance |
|
|
|
|
The Arab Assurers Company| Foundation Year:
| | 1996 | | Capital(million):
| | 8 | | P.O. box:
| | 926269 | | Fax:
| | 5100082 | | Phone:
| | 5100081 | | Web site/ Email:
| | http://www.arabassurers.jo | | Insurance Type:
| | General Insurance & Medical Insurance |
|
|
|
|
Islamic Insurance Company| Foundation Year:
| | 1996 | | Capital(million):
| | 12 | | P.O. box:
| | 941000 | | Fax:
| | 5621414 | | Phone:
| | 5620151 | | Web site/ Email:
| | http://www.islamicinsurance.jo | | Insurance Type:
| | All Types |
|
|
|
|
Arab German Insurance Company| Foundation Year:
| | 1996 | | Capital(million):
| | 10.4 | | P.O. box:
| | 212640 | | Fax:
| | 5200025 | | Phone:
| | 5200000 | | Web site/ Email:
| | http://www.agi.com.jo | | Insurance Type:
| | All Types |
|
|
|
|
Jordan International Insurance Company| Foundation Year:
| | 1996 | | Capital(million):
| | 18.15 | | P.O. box:
| | 3253 | | Fax:
| | 5928232 | | Phone:
| | 5928206 | | Web site/ Email:
| | http://www.jiig.com | | Insurance Type:
| | All Types |
|
|
|
|
Euro Arab Insurance Group | Foundation Year:
| | 1996 | | Capital(million):
| | 8 | | P.O. box:
| | 1435 | | Fax:
| | 5518956 | | Phone:
| | 5518935 | | Web site/ Email:
| | http://www.euroarabins.com | | Insurance Type:
| | All Types |
|
|
|
|
Al Barakah Takaful Company| Foundation Year:
| | 1996 | | Capital(million):
| | 7 | | P.O. box:
| | 831038 | | Fax:
| | 5932369 | | Phone:
| | 5932359 | | Web site/ Email:
| | mailto:khraiz@yahoo.com | | Insurance Type:
| | General and Medical Insurance |
|
|
|
|
Arab Jordanian Insurance Group | Foundation Year:
| | 1996 | | Capital(million):
| | 10 | | P.O. box:
| | 840657 | | Fax:
| | 5669664 | | Phone:
| | 5668869 / 5666219 | | Web site/ Email:
| | http://www.ajig.com | | Insurance Type:
| | All Types |
|
|
|
|
Arab Orient Insurance Company| Foundation Year:
| | 1996 | | Capital(million):
| | 15 | | P.O. box:
| | 213590 | | Fax:
| | 5654551 | | Phone:
| | 5654550 | | Web site/ Email:
| | http://www.araborient.com | | Insurance Type:
| | General and Medical Insurance |
|
|
|
|
The Mediterranean & Gulf Insurance Company| Foundation Year:
| | 2007 | | Capital(million):
| | 10 | | P.O. box:
| | 17717 | | Fax:
| | 5633011 | | Phone:
| | 5633000 | | Web site/ Email:
| | http://www.medgulf.com | | Insurance Type:
| | General and Medical Insurance |
|
|
|
|
First Insurance Company| Foundation Year:
| | 2008 | | Capital(million):
| | 24 | | P.O. box:
| | 189 - Dapouq | | Fax:
| | 5777550 | | Phone:
| | 5777555 | | Web site/ Email:
| | http://www.firstinsurance.jo | | Insurance Type:
| | General Insurance & Medical Insurance |
|